The jackpot is growing every second! Play now to win big.
Welcome to the JiliPH Game Return to Player (RTP) analysis page. RTP is an important indicator that measures the long-term return of a game to players, expressed as a percentage. The higher the RTP, the higher the theoretical return for players. For example, a game with an RTP of 96% means that on average, for every 100 coins invested, 96 coins will be returned to players in the long run.
Please note that RTP is a theoretical calculation based on millions of game rounds, and actual results in the short term may vary significantly. In addition, the volatility of the game is also an important factor affecting the experience. High volatility games have fewer wins but larger single rewards, while low volatility games offer more frequent but smaller rewards.
The overall average RTP for the JiliPH platform is 96.34%, which is higher than the industry average. We are committed to providing a fair and transparent gaming environment, and all games are rigorously tested and certified.
| Game Type | Average RTP | Highest RTP | Lowest RTP | Number of Games |
|---|---|---|---|---|
| Hot Games | 96.14% | 96.91% | 95.63% | 15 |
| Slots | 95.97% | 96.76% | 95.12% | 10 |
| Card Games | 97.29% | 97.68% | 97.05% | 5 |
| Fishing Games | 95.23% | 96.46% | 94.72% | 5 |
| Live Casino | 97.86% | 98.20% | 97.43% | 5 |
RTP (Return to Player) is the theoretical percentage that a game returns to players over the long term. For example, an RTP of 95% means that for every 100 units wagered, players can expect to receive 95 units in return over time.
Volatility describes the risk and reward distribution of a game:
| Game Name | Game Type | RTP | Volatility | Max Win | Hit Frequency |
|---|---|---|---|---|---|
| Dream Catcher | Live Casino | 98.20% | Low | 77x | 44.40% |
| VIP Roulette | Live Casino | 98.17% | Low | 54x | 49.42% |
| Speed Blackjack | Live Casino | 97.91% | Low | 109x | 47.52% |
| Poker King | Card Games | 97.68% | Low | 372x | 33.92% |
| Live Baccarat | Live Casino | 97.60% | Low | 167x | 42.99% |
| Sic Bo Deluxe | Live Casino | 97.43% | Low | 143x | 46.53% |
| Baccarat Pro | Card Games | 97.37% | Medium | 206x | 44.77% |
| Ultimate Texas Hold'em | Card Games | 97.24% | Low | 337x | 44.28% |
| Blackjack Royal | Card Games | 97.12% | Medium | 209x | 34.95% |
| Three Card Poker | Card Games | 97.05% | Medium | 203x | 35.75% |
| Prosperity Lion | Hot Games | 96.91% | Medium-High | 9304x | 25.05% |
| 88 Fortunes | Slots | 96.76% | Medium | 5855x | 18.83% |
| Fortune Coins | Slots | 96.71% | Medium | 2122x | 22.28% |
| Diamond Riches | Hot Games | 96.63% | High | 4396x | 28.97% |
| Mega Fortune | Hot Games | 96.59% | Medium-High | 7219x | 23.47% |
| Dragon Catch | Fishing Games | 96.46% | Medium-High | 3819x | 24.63% |
| Cash Bonanza | Hot Games | 96.45% | High | 8047x | 28.90% |
| Wealth Mountain | Hot Games | 96.28% | Medium-High | 8631x | 29.74% |
| Super Ace | Hot Games | 96.18% | High | 2066x | 25.71% |
| Lucky Koi | Hot Games | 96.18% | Medium | 1624x | 20.60% |
| Ancient Wonders | Slots | 96.18% | Medium | 8158x | 24.63% |
| Golden Empire | Hot Games | 96.16% | Medium-High | 7623x | 27.48% |
| Oriental Treasures | Slots | 96.11% | High | 6575x | 16.73% |
| Mystic Gems | Slots | 96.06% | Medium | 6498x | 20.80% |
| Dragon's Treasure | Hot Games | 96.05% | Medium | 7403x | 21.19% |
| Jade Emperor | Slots | 95.99% | Medium | 4756x | 17.98% |
| Phoenix Rising | Hot Games | 95.95% | High | 5215x | 22.70% |
| Dragon Spin | Slots | 95.89% | Very High | 9878x | 24.87% |
| Money Coming | Hot Games | 95.85% | Medium-High | 7013x | 21.08% |
| Lucky Dragon | Hot Games | 95.84% | High | 8445x | 20.66% |
| Tiger's Fortune | Hot Games | 95.71% | Medium-High | 7913x | 25.35% |
| Gold Rush | Hot Games | 95.68% | High | 6732x | 27.30% |
| Fortune Gems | Hot Games | 95.63% | Medium | 1439x | 26.38% |
| Wild Bounty | Slots | 95.59% | High | 6973x | 18.00% |
| Fish Hunter | Fishing Games | 95.44% | Medium-High | 2567x | 19.86% |
| Golden Ox | Slots | 95.26% | High | 6204x | 21.89% |
| Lucky 88 | Slots | 95.12% | Medium | 8465x | 19.47% |
| Golden Trawler | Fishing Games | 94.79% | High | 3538x | 18.15% |
| Ocean King | Fishing Games | 94.73% | High | 4853x | 16.04% |
| Deep Sea Treasures | Fishing Games | 94.72% | Medium-High | 3496x | 22.76% |
Live Casino
Live Casino
Live Casino
Card Games
Live Casino