The jackpot is growing every second! Play now to win big.
Welcome to the JiliPH Game Return to Player (RTP) analysis page. RTP is an important indicator that measures the long-term return of a game to players, expressed as a percentage. The higher the RTP, the higher the theoretical return for players. For example, a game with an RTP of 96% means that on average, for every 100 coins invested, 96 coins will be returned to players in the long run.
Please note that RTP is a theoretical calculation based on millions of game rounds, and actual results in the short term may vary significantly. In addition, the volatility of the game is also an important factor affecting the experience. High volatility games have fewer wins but larger single rewards, while low volatility games offer more frequent but smaller rewards.
The overall average RTP for the JiliPH platform is 96.40%, which is higher than the industry average. We are committed to providing a fair and transparent gaming environment, and all games are rigorously tested and certified.
Game Type | Average RTP | Highest RTP | Lowest RTP | Number of Games |
---|---|---|---|---|
Hot Games | 96.26% | 96.94% | 95.51% | 15 |
Slots | 95.92% | 96.79% | 94.88% | 10 |
Card Games | 97.35% | 97.77% | 96.88% | 5 |
Fishing Games | 95.24% | 95.98% | 94.27% | 5 |
Live Casino | 97.97% | 98.10% | 97.79% | 5 |
RTP (Return to Player) is the theoretical percentage that a game returns to players over the long term. For example, an RTP of 95% means that for every 100 units wagered, players can expect to receive 95 units in return over time.
Volatility describes the risk and reward distribution of a game:
Game Name | Game Type | RTP | Volatility | Max Win | Hit Frequency |
---|---|---|---|---|---|
Speed Blackjack | Live Casino | 98.10% | Low | 196x | 48.38% |
Dream Catcher | Live Casino | 98.04% | Low | 92x | 49.31% |
Sic Bo Deluxe | Live Casino | 97.97% | Low-Medium | 106x | 41.63% |
VIP Roulette | Live Casino | 97.96% | Low-Medium | 162x | 41.43% |
Live Baccarat | Live Casino | 97.79% | Low | 150x | 43.10% |
Baccarat Pro | Card Games | 97.77% | Low | 254x | 31.55% |
Blackjack Royal | Card Games | 97.70% | Low | 293x | 34.52% |
Three Card Poker | Card Games | 97.38% | Low | 188x | 40.95% |
Poker King | Card Games | 97.01% | Low | 205x | 43.49% |
Golden Empire | Hot Games | 96.94% | High | 9730x | 25.96% |
Fortune Gems | Hot Games | 96.92% | High | 1362x | 24.42% |
Ultimate Texas Hold'em | Card Games | 96.88% | Medium | 267x | 30.08% |
Super Ace | Hot Games | 96.85% | Medium | 7108x | 22.97% |
Jade Emperor | Slots | 96.79% | High | 7554x | 22.29% |
Lucky 88 | Slots | 96.58% | Medium | 8687x | 15.15% |
Lucky Koi | Hot Games | 96.57% | High | 1609x | 22.05% |
Oriental Treasures | Slots | 96.57% | Very High | 5444x | 20.03% |
Wealth Mountain | Hot Games | 96.47% | Medium-High | 9774x | 27.49% |
Fortune Coins | Slots | 96.45% | Medium | 2024x | 19.09% |
Lucky Dragon | Hot Games | 96.43% | High | 8567x | 24.59% |
Prosperity Lion | Hot Games | 96.38% | High | 2496x | 23.80% |
Cash Bonanza | Hot Games | 96.29% | Medium | 6438x | 23.87% |
Diamond Riches | Hot Games | 96.21% | Medium-High | 4544x | 21.57% |
Gold Rush | Hot Games | 96.14% | Medium | 5202x | 29.96% |
Golden Ox | Slots | 96.06% | High | 4425x | 23.77% |
Ocean King | Fishing Games | 95.98% | Medium-High | 3694x | 15.58% |
Tiger's Fortune | Hot Games | 95.87% | Medium-High | 9828x | 20.60% |
Phoenix Rising | Hot Games | 95.83% | Medium-High | 8405x | 28.89% |
Dragon Catch | Fishing Games | 95.77% | High | 3398x | 15.00% |
Deep Sea Treasures | Fishing Games | 95.74% | High | 2143x | 23.11% |
Dragon's Treasure | Hot Games | 95.73% | High | 2745x | 27.29% |
Mystic Gems | Slots | 95.72% | High | 4603x | 19.21% |
Mega Fortune | Hot Games | 95.69% | High | 4693x | 24.51% |
Money Coming | Hot Games | 95.51% | High | 2385x | 23.11% |
Wild Bounty | Slots | 95.41% | Medium | 5794x | 19.24% |
Ancient Wonders | Slots | 95.41% | Very High | 9842x | 17.39% |
88 Fortunes | Slots | 95.33% | High | 5290x | 16.50% |
Dragon Spin | Slots | 94.88% | Medium | 3582x | 18.89% |
Fish Hunter | Fishing Games | 94.46% | Medium-High | 4449x | 19.54% |
Golden Trawler | Fishing Games | 94.27% | Medium-High | 2363x | 15.90% |
Live Casino
Live Casino
Live Casino
Live Casino
Live Casino